The Junk
Overview
Launched in 1962 as a humble charcoal freighter named June Hong Chian Lee, The Junk has had a fascinating past. Built in Malaysia, she spent over two decades hauling cargo before finding a new life as a luxurious yacht in 1985. Finally, in 1997, a two-year transformation turned her into the stunning liveaboard we know today. Despite her classic looks (you might recognize her from movies!), The Junk boasts modern amenities like air conditioning, entertainment options, and a perfect spot for sunset cocktails. Offering a unique blend of history and comfort, she’s ideal for discerning divers seeking an unforgettable adventure.
Accommodation
Sleeps 18 divers in 6 luxurious cabins with private bathrooms, hot showers & A/C.
- 2 x private double bed cabins
- 2 x three berths cabins (can be sold as so called Shared Twins and can also be
- turned into a Private Double Bed)
- 2 four berths cabins (which are all bunks but can also be sold as Shared Twin
Features
Food
Enjoy delicious Thai & Western dishes served buffet-style in our charming Teak Wood saloon. Guests rave about the variety and flavors!
Safety
Patient area with 2 x large oxygen tanks, 40 life jackets, life raft for 25 people, 3 x VHF radios, 2 x CB radios, Sat nav, Depth sounder, fire extinguishers.
Included
Air-conditioning in all cabins. All meals, fruits, drinking water, coffee, tea. Divemaster supervision, tanks, weights, weight belts. Transfer to and from your hotel / dive vessel.
Excluded
National Park Entry fee and diver’s fee: 1,800 Baht (for diver), 1000 Baht (for non diver) Equipment rental full set 800 Baht/day (excluding torch 100baht & computer 250bht/day)
Trip Details
With En Suite. This DOES NOT include equipment hire cost of your scuba gear or national park fees.
Similan Islands, Koh Bon, Koh Tachai, Richelieu Rock
Similan Islands, Koh Bon, Koh Tachai, Richelieu Rock
Similan Islands, Koh Bon, Koh Tachai, Richelieu Rock
Southern Explorer
Southern Explorer
Southern Explorer
*Prices above are for per person
Send us an Enquiry
Trip Schedules
| Trip Number | Dates | Destination | Duration | Number of Dives |
|---|---|---|---|---|
| 2427 | 07th Jun 24 – 09th Jun 24 | Southern Explorer | 3D – 2N | 10 |
| 2428 | 14th Jun 24 – 16th Jun 24 | Southern Explorer | 3D – 2N | 10 |
| 2429 | 21st Jun 24 – 23rd Jun 24 | Similan – Richelieu | 3D – 2N | 10 |
| 2430 | 28th Jun 24 – 30th Jun 24 | Southern Explorer | 3D – 2N | 10 |
| 2431 | 05th Jul 24 – 07th Jul 24 | Southern Explorer | 3D – 2N | 10 |
| 2432 | 12th Jul 24 – 14th Jul 24 | Southern Explorer | 3D – 2N | 10 |
| 2433 | 19th Jul 24 – 21st Jul 24 | Southern Explorer | 3D – 2N | 10 |
| 2434 | 26th Jul 24 – 28th Jul 24 | Southern Explorer | 3D – 2N | 10 |
| 2435 | 02nd Aug 24 – 04th Aug 24 | Southern Explorer | 3D – 2N | 10 |
| 2436 | 09th Aug 24 – 11th Aug 24 | Southern Explorer | 3D – 2N | 10 |
| 2437 | 16th Aug 24 – 18th Aug 24 | Southern Explorer | 3D – 2N | 10 |
| 2438 | 23rd Aug 24 – 25th Aug 24 | Southern Explorer | 3D – 2N | 10 |
| 2439 | 30th Aug 24 – 01st Sept 24 | Southern Explorer | 3D – 2N | 10 |
| 2440 | 27th Sept 24 – 29th Sept 24 | Southern Explorer | 3D – 2N | 10 |
| 2441 | 04th Oct 24 – 06th Oct 24 | Southern Explorer | 3D – 2N | 10 |
| 2442 | 14th Oct 24 – 18th Oct 24 | Similan – Richelieu | 5D – 4N | 14 |
| 2443 | 19th Oct 24 – 23rd Oct 24 | Similan – Richelieu | 5D – 4N | 14 |
| 2444 | 23rd Oct 24 – 27th Oct 24 | Similan – Richelieu | 5D – 4N | 14 |
| 2445 | 28th Oct 24 – 03rd Nov 24 | Similan & Surin | 7D – 6N | 19 |
| Trip Number | Dates | Destination | Duration | Number of Dives |
|---|---|---|---|---|
| 2446 | 3rd Nov 24 – 9th Nov 24 | Similan & Surin | 7D – 6N | 19 |
| 2447 | 10th Nov 24 – 14th Nov 24 | Similan – Richelieu | 5D – 4N | 14 |
| 2448 | 14th Nov 24 – 18th Nov 24 | Similan & Surin | 5D – 4N | 14 |
| 2449 | 19th Nov 24 – 25th Nov 24 | Similan & Surin | 7D – 6N | 19 |
| 2450 | 25th Nov 24 – 01st Dec 24 | Similan & Surin | 7D – 6N | 19 |
| Trip Number | Dates | Destination | Duration | Number of Dives |
|---|---|---|---|---|
| 2451 | 02nd Dec 24 – 6th Dec 24 | Similan – Richelieu | 5D – 4N | 14 |
| 2452 | 06th Dec 24 – 10th Dec 24 | Similan – Richelieu | 5D – 4N | 14 |
| 2453 | 11th Dec 24 – 17st Dec 24 | Similan – Richelieu | 7D – 6N | 19 |
| 2454 | 17th Dec 24 – 23rd Dec 24 | Similan & Surin | 7D – 6N | 19 |
| 2455 | 24th Dec 24 – 30th Dec 24 | Similan & Surin | 7D – 6N | 19 |
| 2456 | 30th Dec 24 – 05th Jan 25 | Similan & Surin | 7D – 6N | 19 |
| Trip Number | Dates | Destination | Duration | Number of Dives |
|---|---|---|---|---|
| 2501 | 06th Jan 25 – 12th Jan 25 | Similan & Surin | 7D – 6N | 19 |
| 2502 | 13th Jan 25 – 17th Jan 25 | Similan & Surin | 5D – 4N | 14 |
| 2503 | 17th Jan 25 – 17th Jan 25 | Similan & Surin | 5D – 4N | 14 |
| 2504 | 17th Jan 25 – 21st Jan 25 | Similan & Surin | 5D – 4N | 14 |
| 2505 | 22nd Jan 25 – 28th Jan 25 | Similan & Surin | 7D – 6N | 19 |
| Trip Number | Dates | Destination | Duration | Number of Dives |
|---|---|---|---|---|
| 2506 | 04th Feb 25 – 08th Feb 25 | Similan & Surin | 5D – 4N | 14 |
| 2507 | 08th Feb 25 – 12th Feb 25 | Similan & Surin | 5D – 4N | 14 |
| 2508 | 13th Feb 25 – 19th Feb 25 | Similan & Surin | 7D – 6N | 19 |
| 2509 | 19th Feb 25 – 25th Feb 25 | Similan & Surin | 7D – 6N | 19 |
| 2510 | 26th Feb 25 – 02nd Mar 25 | Similan & Surin | 5D – 4N | 14 |
| Trip Number | Dates | Destination | Duration | Number of Dives |
|---|---|---|---|---|
| 2512 | 02nd Mar 25 – 06th Mar 25 | Similan & Surin | 5D – 4N | 14 |
| 2513 | 07th Mar 25 – 13th Mar 25 | Similan & Surin | 7D – 6N | 19 |
| 2514 | 13th Mar 25 – 19th Mar 25 | Similan & Surin | 7D – 6N | 19 |
| 2515 | 20th Mar 25 – 24th Mar 25 | Similan & Surin | 5D – 4N | 14 |
| 2516 | 24th Mar 25 – 28th Apr 25 | Similan & Surin | 5D – 4N | 14 |
| Trip Number | Dates | Destination | Duration | Number of Dives |
|---|---|---|---|---|
| 2517 | 29th Mar 25 – 04th Apr 25 | Similan & Surin | 7D – 6N | 19 |
| 2518 | 04th Apr 25 – 10th Apr 25 | Similan & Surin | 7D – 6N | 19 |
| 2519 | 11th Apr 25 – 15th Apr 25 | Similan & Surin | 5D – 4N | 14 |
| 2520 | 15th Apr 25 – 19th Apr 25 | Similan & Surin | 5D – 4N | 14 |
| 2521 | 20th Apr 25 – 26th Apr 25 | Similan & Surin | 7D – 6N | 19 |
| 2522 | 26th Apr 25 – 02 May 25 | Similan & Surin | 7D – 6N | 19 |
More Day Trips
Phuket offers exciting full-day diving adventures aboard our dive boats! We call these excursions “Day Trips,” where you can experience multiple dives throughout the day.


