The Junk liveaboard in the Similan Islands
The Junk Liveaboard is stunningly beautiful vessel sailing through the Similan and Surin Islands.
History of The Junk Liveaboard
The Phuket liveaboard June Hong Chian Lee (a.k.a The Junk) was built in the port city of Penang, Malaysia in 1962. She was originally designed to carry mango wood charcoal, which she did until 1985. She was then turned into a classic yacht and in 1997; a two-year overhaul began to turn her into the stunning Similan liveaboard vessel that she is today. Movie buffs may recognize her distinctive shape from her big screen cameos in The Man With The Golden Gun, Shanghai and the Swiss Family Robinson. But don’t let the classic looks fool you; she is fitted with all the mod cons. Air-con in all inside spaces, TV, DVD and an extensive library inside the saloon and a foredeck that is perfect for sipping cocktails as the sun goes down.
With an ambiance like no other boat sailing the rich, clear waters around the Similan and Surin Islands a truly unique experience awaits the discerning diver looking for a trip with style.

The Junk Beautiful Liveaboard Similan Islands
5 Day / 4 Night Similan Islands, Koh Bon, Koh Tachai, Richelieu Rock – 14 dives
All scheduled and prices updated for 2023 – 2024 season.
7 Day / 6 Night Similan Islands, Koh Bon, Koh Tachai, Richelieu Rock – 19 dives
Low Season May-October – 3 Day – 2 Night – Southern Explorer – 10 Dives
The Cabins
The Junk comfortably accommodates 18 divers in 6 beautifully finished, spacious cabins. All have en-suite facilities, hot showers and air-conditioning
• 2 x private double bed cabins
• 2 x three berths cabins (can be sold as so called Shared Twins and can also be turned into a Private Double Bed)
• 2 four berths cabins (which are all bunks but can also be sold as Shared Twin
The Food
Excellent! The meals on The Junk are served buffet style inside the atmospheric Teak Wood saloon. A wide variety is served at every meal ensuring all guests have the opportunity to taste the unique flavours of the wonderful Thai cuisine as well as various tasty western style dishes. We always receive great customer feedback regarding the food.
Safety Features
Patient area with 2 x large oxygen tanks, 40 life jackets, life raft for 25 people, 3 x VHF radios, 2 x CB radios, Sat nav, Depth sounder, fire extinguishers.
What is Included
Air-conditioning in all cabins. All meals, fruits, drinking water, coffee, tea. Divemaster supervision, tanks, weights, weight belts. Transfer to and from your hotel / dive vessel.
What is not Included
National Park Entry fee and diver’s fee: 1,800 Baht (for diver) National Park Entry fee: 1000 Baht (for non diver) Equipment rental full set 800 Baht per day (not including torch 100baht & computer 250bht per day)
The Junk Gallery
The Junk Trip Schedules
June-October 2023 Departures
Trip Number | Dates | Destination | Duration | Number of Dives |
---|---|---|---|---|
1 | 16th Jun 23 – 18th Jun 23 | Southern Explorer | 3D – 2N | 10 |
2 | 30th Jun 23 – 2nd Jul 23 | Southern Explorer | 3D – 2N | 10 |
3 | 14th Jul 23 – 16th Jul 23 | Similan – Richelieu | 3D – 2N | 10 |
4 | 28th Jul 23 – 30th Jul 23 | Southern Explorer | 3D – 2N | 10 |
5 | 11th Aug 23 – 13th Aug 23 | Southern Explorer | 3D – 2N | 10 |
6 | 25th Aug 23 – 27th Aug 23 | Southern Explorer | 3D – 2N | 10 |
7 | 08th Sep 23 – 10th Sep 23 | Southern Explorer | 3D – 2N | 10 |
8 | 22nd Sep 23 – 24th Sep 23 | Southern Explorer | 3D – 2N | 10 |
9 | 23rd Oct 23 – 29th Oct 23 | Similan & Surin | 7D – 6N | 19 |
10 | 30th Oct 23 – 5th Nov 23 | Similan & Surin | 7D – 6N | 19 |
November 2023 Departures
Trip Number | Dates | Destination | Duration | Number of Dives |
---|---|---|---|---|
11 | 5th Nov 23 – 11th Nov 23 | Similan & Surin | 7D – 6N | 19 |
12 | 12th Nov 23 – 16th Nov 23 | Similan – Richelieu | 5D – 4N | 14 |
13 | 16th Nov 23 – 20th Nov 23 | Similan & Surin | 5D – 4N | 14 |
14 | 27th Nov 23 – 3rd Dec 23 | Similan & Surin | 7D – 6N | 19 |
December 2023 Departures
Trip Number | Dates | Destination | Duration | Number of Dives |
---|---|---|---|---|
15 | 3rd Dec 23 – 9th Dec 23 | Similan & Surin | 7D – 6N | 19 |
16 | 11th Dec 23 – 15th Dec 23 | Similan – Richelieu | 5D – 4N | 14 |
17 | 15th Dec 23 – 21st Dec 23 | Similan – Richelieu | 7D – 6N | 19 |
18 | 22th Dec 23 – 28th Dec 23 | Similan & Surin | 7D – 6N | 19 |
19 | 29th Dec 23 – 04th Jan 24 | Similan & Surin | 7D – 6N | 19 |
January 2024 Departures
Trip Number | Dates | Destination | Duration | Number of Dives |
---|---|---|---|---|
20 | 04th Jan 24 – 10th Jan 24 | Similan & Surin | 7D – 6N | 19 |
21 | 11th Jan 24 – 15th Jan 24 | Similan & Surin | 5D – 4N | 14 |
22 | 15th Jan 24 – 19th Jan 24 | Similan & Surin | 5D – 4N | 14 |
23 | 20th Jan 24 – 26th Jan 24 | Similan & Surin | 7D – 6N | 19 |
24 | 26th Jan 24 – 1st Feb 24 | Similan & Surin | 7D – 6N | 19 |
February 2024 Departures
Trip Number | Dates | Destination | Duration | Number of Dives |
---|---|---|---|---|
25 | 2nd Feb 24 – 06th Feb 24 | Similan & Surin | 5D – 4N | 14 |
26 | 6th Feb 24 – 10th Feb 24 | Similan & Surin | 5D – 4N | 14 |
27 | 11th Feb 24 – 17th Feb 24 | Similan & Surin | 7D – 6N | 19 |
27 | 17th Feb 24 – 23rd Feb 24 | Similan & Surin | 7D – 6N | 19 |
28 | 24th Feb 24 – 28th Feb 24 | Similan & Surin | 5D – 4N | 14 |
29 | 28th Feb 24 – 3rd Mar 24 | Similan & Surin | 5D – 4N | 14 |
March 2024 Departures
Trip Number | Dates | Destination | Duration | Number of Dives |
---|---|---|---|---|
30 | 04th Mar 24 – 10th Mar 24 | Similan & Surin | 7D – 6N | 19 |
31 | 10th Mar 24 – 16th Mar 24 | Similan & Surin | 7D – 6N | 19 |
32 | 17th Mar 24 – 221st Mar 24 | Similan & Surin | 5D – 4N | 14 |
33 | 21st Mar 24 – 25th Mar 24 | Similan & Surin | 5D – 4N | 14 |
34 | 26th Mar 24 – 1st Apr 24 | Similan & Surin | 7D – 6N | 19 |
April 2024 Departures
Trip Number | Dates | Destination | Duration | Number of Dives |
---|---|---|---|---|
35 | 01st Apr 24 – 7th Apr 24 | Similan & Surin | 7D – 6N | 19 |
36 | 8th Apr 24 – 12th Apr 24 | Similan & Surin | 5D – 4N | 14 |
37 | 12th Apr 24 – 16th Apr 24 | Similan & Surin | 5D – 4N | 14 |
38 | 17th Apr 24 – 23rd Apr 24 | Similan & Surin | 7D – 6N | 19 |
39 | 23rd Apr 24 – 29th Apr 24 | Similan & Surin | 7D – 6N | 19 |
40 | 30th Apr 24 – 4th May 24 | Similan & Surin | 5D – 4N | 14 |
May 2024 Departures
Trip Number | Dates | Destination | Duration | Number of Dives |
---|---|---|---|---|
41 | 4th May 24 – 8th May 24 | Similan & Surin | 5D – 4N | 14 |
42 | 89th May 24 – 15th May 24 | Similan & Surin | 7D – 6N | 19 |
43 | 24th May 24 – 26th May 24 | Southern Explorer | 3D – 2N | 10 |
44 | 31st May 24 – 2nd Jun 24 | Southern Explorer | 3D – 2N | 10 |
Enquire about a The Junk Here
The Junk – 6 Nights Trip Itinerary PDFThe Junk – 4 Nights Trip Itinerary PDF